Infrastructure, Building and Workshop
Sr.N0 Ownership Document/Lease agreement for rented building In Square Meters Link to Scanned documents/image
a. Total Area 40650 click here
b. Covered Area 5490  
c. Total Class Room Area 870  
d. Total Workshop Area 1920  
e. Audio Visual Hall 50  
f. Computer Lab 126  
g. Play Area 260  
h. Library 50  
i. Remarks    


Trade Unit Class Room Area per Unit Total Class Room Area for Trade Workshop Area per Unit Total Workshop Area for Trade Remarks (Photograph etc in Link)
Fitter 2+2 40 m2 80 m2 88 176  
Turner 1+1 52 m2 52 m2 110 110  
Machinist 1+1 40 m2 40 m2 130 130  
Welder 1+1 40 m2 40 m2 80 80  
Carpenter 1+1 40 m2 40 m2 120 120  
Dress Making 1+1 52 m2 52 m2 64 64  
Copa 1+1 40 m2 40 m2 70 70  
Electrician 2+2 38 m2 76 m2 98 196  
M.M.V. 1+1 50 m2 50 m2 210 210  
D. Mech 1+1 50 m2 50 m2 210 210  
Plumber 1+1 38 m2 38 m2 80 80  
Wireman 1+1 40 m2 40 m2 88 88  
Electronics Mechanic 1+1 53 m2 53 m2 56 56  
© 2012, Govt. I.T.I. Balsamand, All rights reserved
Website Designed & Developed by : iNET Business Hub