Funds Status
Sr. No. Budget allotted Assisted Scheme (DGET/World Bank etc) Annual/Five year Budget used(Hyperlink to Relevant Central/State Directorate Head) as on 15/12/2016
1 Salary   49,00,000 38,53,129
2 D.A.   39,13,834 38,79,968
3 T.E.   70,000 42,014
4 O.E.   20,000 18,012
5 Scholarships & Stipends   50,000 00
6 Materials & Supplies   11,00,000 8,95,273
7 Contractual Service   37,00,000 27,83,373
8 Machinery & Equipment   3,27,032 00
9 L.T.C.   7,59,202 7,13,184
10 Medical Reimbursement   1,71,041 1,71,041
11 Professional & Special Services   39,875 00
12 Energy Charges   8,00,000 4,23,934
  G. Total 1,55,23,952 1,28,19,803
© 2012, Govt. I.T.I. Balsamand, All rights reserved
Website Designed & Developed by : iNET Business Hub